Cinema
Description
Movie theaters are spread across various regions with many branches.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Cinema category:
- Motion Picture Cinemas
- Flix
- Platinum Cineplex
- Dakota Cinema
- Local Cinema
- New Star Cineplex
- Unspecified
- Cinepolis
- MOVIMAX
- XXI
- CGV
- Golden Theater
- Kota Cinema Mall
- Independen
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8021917 | Ewalk XXI Balikpapan | Ewalk Balikpapan Superblock Lantai 1 Unit Anchor E Cinema, Jl. Jenderal Sudirman No. 47 | -1.27391 | 116.859 | KELURAHAN DAMAI BAHAGIA | BALIKPAPAN SELATAN | KOTA BALIKPAPAN | KALIMANTAN TIMUR |
| 8021966 | Manhattan XXI | The Manhattan Mall, Jl. Gatot Subroto No.217 Lantai 3 | 3.59105 | 98.6265 | SEI SIKAMBING B | MEDAN SUNGGAL | KOTA MEDAN | SUMATERA UTARA |
| 8022015 | Ringroad Citywalks XXI | RingRoad City Walks, Jl. Gagak Hitam No.88 | 3.57554 | 98.6259 | SUNGGAL | MEDAN SUNGGAL | KOTA MEDAN | SUMATERA UTARA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Cinema category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26918002 | âm thanh sân khấu Thanh sang | 82 Trần Văn Năng, Phong Mỹ, Cao Lãnh, Đồng Tháp, Vietnam | 10.5103 | 105.578 | My Ngai | Cao Lanh | Dong Thap |
| 28021371 | Starlight Quy Nhơn Cinema | 52A Tăng Bạt Hổ, Phường Lê Lợi, Thành phố Qui Nhơn, Bình Định | 13.7735 | 109.233 | Le Loi | Qui Nhon | Binh Dinh |
| 29010701 | Lotte Cinema Moonlight | Tầng 2, Chung Cư Moonlight, 102 Đặng Văn Bi, P, Thủ Đức, Hồ Chí Minh | 10.8443 | 106.763 | Binh Tho | Thu Duc | Ho Chi Minh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.